-
Great choice of petrol and diesel vehicles -
A large selection of vehicles with auomatskim transmission
Price list | |||||||
Vehicle type | 1 - 3 Days | 4 - 7 Days | 8 - 15 Days | 16 - 30 Days | Monthly | ||
Shevrolet Spark | 25 | 23 | 20 | 19 | 550 | ||
Citroen C3 | 30 | 27 | 25 | 22 | 600 | ||
Renault Clio | 30 | 27 | 25 | 22 | 600 | ||
Peugeot 307/308 | 40 | 37 | 35 | 30 | 750 | ||
Citroen C4 | 40 | 37 | 35 | 30 | 750 | ||
Opel Astra caravan/manual | 40 | 37 | 35 | 30 | 750 | ||
Opel Astra karavan/automatic | 45 | 40 | 37 | 33 | 850 | ||
Renault Megane 3 | 45 | 40 | 37 | 33 | 850 | ||
Renault Megane 3 caravna | 45 | 40 | 37 | 33 | 850 | ||
Citroen C5 | 80 | 70 | 60 | 50 | 1100 | ||
Renault Trafik van | 75 | 70 | 60 | 50 | 1250 | ||
The price includes VAT of 20%. All prices are in euros and the currency of payment is dinars, the average exchange rate of the National Bank of Serbia |